ESAKE 7DAYS EuroCup Promitheas Patras Buducnost VOLI Podgorica Gran Canaria Hamburg Towers Hapoel Tel Aviv London Lions Paris Basketball Slask Wroclaw Dolomiti energia Trento Turk Telekom Ankara
fb fb fb fb Euroleague TV EuroCup Fantasy Euroleague OneTeam

Basket League 2022-2023 Ημερολόγιο

DateHomeResultsAwayTimeMatch Day
2022-10-08 16:00:0008/10/202280 - 90 16:00:0016:001η Αγωνιστική
2022-10-08 17:00:0008/10/202289 - 84 17:00:0017:001η Αγωνιστική
2022-10-08 19:15:0008/10/202285 - 77 19:15:0019:151η Αγωνιστική
2022-10-09 16:00:0009/10/202269 - 65 16:00:0016:001η Αγωνιστική
2022-10-09 19:15:0009/10/202279 - 63 19:15:0019:151η Αγωνιστική
2022-10-10 19:15:0010/10/202261 - 87 19:15:0019:151η Αγωνιστική
2022-10-15 16:00:0015/10/202283 - 68 16:00:0016:002η Αγωνιστική
2022-10-15 17:00:0015/10/202259 - 57 17:00:0017:002η Αγωνιστική
2022-10-15 19:15:0015/10/202288 - 66 19:15:0019:152η Αγωνιστική
2022-10-16 16:00:0016/10/202293 - 70 16:00:0016:002η Αγωνιστική
2022-10-16 17:00:0016/10/202297 - 84 17:00:0017:002η Αγωνιστική
2022-10-16 19:15:0016/10/2022101 - 79 19:15:0019:152η Αγωνιστική
2022-10-22 16:00:0022/10/202269 - 67 16:00:0016:003η Αγωνιστική
2022-10-22 17:00:0022/10/202278 - 72 17:00:0017:003η Αγωνιστική
2022-10-22 19:15:0022/10/202270 - 75 19:15:0019:153η Αγωνιστική
2022-10-23 15:45:0023/10/202280 - 84 15:45:0015:453η Αγωνιστική
2022-10-23 19:15:0023/10/202262 - 86 19:15:0019:153η Αγωνιστική
2022-10-24 19:15:0024/10/202266 - 83 19:15:0019:153η Αγωνιστική
2022-10-29 17:00:0029/10/202263 - 76 17:00:0017:004η Αγωνιστική
2022-10-29 17:00:0029/10/202271 - 77 17:00:0017:004η Αγωνιστική
2022-10-29 19:15:0029/10/202282 - 78 19:15:0019:154η Αγωνιστική
2022-10-30 15:45:0030/10/202277 - 67 15:45:0015:454η Αγωνιστική
2022-10-30 19:15:0030/10/202298 - 61 19:15:0019:154η Αγωνιστική
2022-12-30 17:00:0030/12/202268 - 81 17:00:0017:004η Αγωνιστική
2022-11-05 16:00:0005/11/202270 - 57 16:00:0016:005η Αγωνιστική
2022-11-05 16:00:0005/11/202280 - 76 16:00:0016:005η Αγωνιστική
2022-11-05 19:15:0005/11/202267 - 84 19:15:0019:155η Αγωνιστική
2022-11-06 15:45:0006/11/202281 - 107 15:45:0015:455η Αγωνιστική
2022-11-06 19:15:0006/11/2022102 - 77 19:15:0019:155η Αγωνιστική
2023-01-02 19:15:0002/01/202344 - 75 19:15:0019:155η Αγωνιστική
2022-11-19 15:45:0019/11/202292 - 90 15:45:0015:456η Αγωνιστική
2022-11-19 17:00:0019/11/202292 - 77 17:00:0017:006η Αγωνιστική
2022-11-19 19:15:0019/11/202299 - 64 19:15:0019:156η Αγωνιστική
2022-11-20 15:45:0020/11/202297 - 92 15:45:0015:456η Αγωνιστική
2022-11-20 17:00:0020/11/202271 - 54 17:00:0017:006η Αγωνιστική
2022-11-20 19:15:0020/11/202282 - 99 19:15:0019:156η Αγωνιστική
2022-11-26 15:45:0026/11/202279 - 85 15:45:0015:457η Αγωνιστική
2022-11-26 19:15:0026/11/202285 - 68 19:15:0019:157η Αγωνιστική
2022-11-27 15:45:0027/11/202287 - 63 15:45:0015:457η Αγωνιστική
2022-11-27 17:00:0027/11/202279 - 75 17:00:0017:007η Αγωνιστική
2022-11-27 19:15:0027/11/202272 - 100 19:15:0019:157η Αγωνιστική
2022-11-28 15:45:0028/11/202273 - 67 15:45:0015:457η Αγωνιστική
2022-12-03 15:45:0003/12/202285 - 66 15:45:0015:458η Αγωνιστική
2022-12-03 17:00:0003/12/202296 - 67 17:00:0017:008η Αγωνιστική
2022-12-03 19:15:0003/12/202273 - 70 19:15:0019:158η Αγωνιστική
2022-12-04 15:45:0004/12/202287 - 61 15:45:0015:458η Αγωνιστική
2022-12-04 19:15:0004/12/202263 - 92 19:15:0019:158η Αγωνιστική
2022-12-05 19:15:0005/12/202268 - 66 19:15:0019:158η Αγωνιστική
2022-12-10 15:45:0010/12/202281 - 80 15:45:0015:459η Αγωνιστική
2022-12-10 19:15:0010/12/202280 - 71 19:15:0019:159η Αγωνιστική
2022-12-11 15:45:0011/12/202268 - 88 15:45:0015:459η Αγωνιστική
2022-12-11 17:00:0011/12/202290 - 97 17:00:0017:009η Αγωνιστική
2022-12-11 19:15:0011/12/202271 - 57 19:15:0019:159η Αγωνιστική
2022-12-30 16:00:0030/12/202288 - 82 16:00:0016:009η Αγωνιστική
2022-12-26 15:45:0026/12/202288 - 68 15:45:0015:4510η Αγωνιστική
2022-12-26 16:00:0026/12/202268 - 74 16:00:0016:0010η Αγωνιστική
2022-12-26 19:00:0026/12/202265 - 96 19:00:0019:0010η Αγωνιστική
2022-12-27 17:00:0027/12/202271 - 83 17:00:0017:0010η Αγωνιστική
2022-12-28 17:00:0028/12/202275 - 89 17:00:0017:0010η Αγωνιστική
2023-01-02 17:00:0002/01/202395 - 63 17:00:0017:0010η Αγωνιστική
2023-01-07 17:00:0007/01/202378 - 71 17:00:0017:0011η Αγωνιστική
2023-01-07 17:00:0007/01/202364 - 61 17:00:0017:0011η Αγωνιστική
2023-01-07 19:15:0007/01/202372 - 71 19:15:0019:1511η Αγωνιστική
2023-01-08 15:45:0008/01/202397 - 60 15:45:0015:4511η Αγωνιστική
2023-01-08 17:00:0008/01/202390 - 87 17:00:0017:0011η Αγωνιστική
2023-01-08 19:15:0008/01/2023111 - 71 19:15:0019:1511η Αγωνιστική
2023-01-14 16:00:0014/01/202374 - 71 16:00:0016:0012η Αγωνιστική
2023-01-14 17:00:0014/01/202389 - 48 17:00:0017:0012η Αγωνιστική
2023-01-14 19:15:0014/01/202364 - 70 19:15:0019:1512η Αγωνιστική
2023-01-15 15:45:0015/01/202396 - 79 15:45:0015:4512η Αγωνιστική
2023-01-15 19:15:0015/01/202370 - 81 19:15:0019:1512η Αγωνιστική
2023-01-16 19:15:0016/01/202397 - 60 19:15:0019:1512η Αγωνιστική
2023-01-21 16:00:0021/01/202366 - 74 16:00:0016:0013η Αγωνιστική
2023-01-21 17:00:0021/01/202373 - 62 17:00:0017:0013η Αγωνιστική
2023-01-21 19:15:0021/01/202361 - 69 19:15:0019:1513η Αγωνιστική
2023-01-22 16:00:0022/01/202377 - 70 16:00:0016:0013η Αγωνιστική
2023-01-22 19:15:0022/01/202384 - 86 19:15:0019:1513η Αγωνιστική
2023-01-23 19:15:0023/01/202386 - 87 19:15:0019:1513η Αγωνιστική
2023-01-28 16:00:0028/01/202368 - 64 16:00:0016:0014η Αγωνιστική
2023-01-28 17:00:0028/01/202380 - 76 17:00:0017:0014η Αγωνιστική
2023-01-28 19:15:0028/01/2023102 - 70 19:15:0019:1514η Αγωνιστική
2023-01-29 15:45:0029/01/202393 - 68 15:45:0015:4514η Αγωνιστική
2023-01-29 17:00:0029/01/202380 - 65 17:00:0017:0014η Αγωνιστική
2023-01-29 19:15:0029/01/202389 - 75 19:15:0019:1514η Αγωνιστική
2023-04-04 19:00:0004/04/2023- 19:00:0019:0015η Αγωνιστική
2023-02-04 17:00:0004/02/202376 - 66 17:00:0017:0015η Αγωνιστική
2023-02-04 17:00:0004/02/202374 - 71 17:00:0017:0015η Αγωνιστική
2023-02-04 17:00:0004/02/202374 - 64 17:00:0017:0015η Αγωνιστική
2023-02-04 17:00:0004/02/202375 - 69 17:00:0017:0015η Αγωνιστική
2023-03-21 19:15:0021/03/202375 - 103 19:15:0019:1515η Αγωνιστική
2023-02-11 17:00:0011/02/202386 - 80 17:00:0017:0016η Αγωνιστική
2023-02-11 17:00:0011/02/202374 - 82 17:00:0017:0016η Αγωνιστική
2023-02-11 17:00:0011/02/202381 - 95 17:00:0017:0016η Αγωνιστική
2023-02-11 17:00:0011/02/2023100 - 68 17:00:0017:0016η Αγωνιστική
2023-02-11 17:00:0011/02/202389 - 82 17:00:0017:0016η Αγωνιστική
2023-02-13 19:15:0013/02/202387 - 79 19:15:0019:1516η Αγωνιστική
2023-03-04 15:30:0004/03/202390 - 69 15:30:0015:3017η Αγωνιστική
2023-03-04 17:00:0004/03/202379 - 98 17:00:0017:0017η Αγωνιστική
2023-03-04 17:00:0004/03/202374 - 68 17:00:0017:0017η Αγωνιστική
2023-03-04 20:30:0004/03/202391 - 75 20:30:0020:3017η Αγωνιστική
2023-03-05 15:45:0005/03/202379 - 80 15:45:0015:4517η Αγωνιστική
2023-03-05 20:30:0005/03/202378 - 83 20:30:0020:3017η Αγωνιστική
2023-03-11 16:00:0011/03/202393 - 66 16:00:0016:0018η Αγωνιστική
2023-03-11 17:00:0011/03/202377 - 66 17:00:0017:0018η Αγωνιστική
2023-03-11 19:15:0011/03/202395 - 89 19:15:0019:1518η Αγωνιστική
2023-03-12 15:45:0012/03/202389 - 77 15:45:0015:4518η Αγωνιστική
2023-03-12 19:15:0012/03/202378 - 77 19:15:0019:1518η Αγωνιστική
2023-03-13 19:15:0013/03/202381 - 73 19:15:0019:1518η Αγωνιστική
2023-03-18 16:00:0018/03/202381 - 70 16:00:0016:0019η Αγωνιστική
2023-03-18 19:15:0018/03/2023- 19:15:00ΑΝΑΒΛΗΘΗΚΕ19η Αγωνιστική
2023-03-18 19:15:0018/03/202375 - 102 19:15:0019:1519η Αγωνιστική
2023-03-19 15:45:0019/03/202374 - 76 15:45:0015:4519η Αγωνιστική
2023-03-19 16:00:0019/03/202388 - 68 16:00:0016:0019η Αγωνιστική
2023-03-19 17:00:0019/03/202387 - 79 17:00:0017:0019η Αγωνιστική
2023-03-25 16:00:0025/03/2023- 16:00:0016:0020η Αγωνιστική
2023-03-25 17:00:0025/03/2023- 17:00:0017:0020η Αγωνιστική
2023-03-25 19:15:0025/03/2023- 19:15:0019:1520η Αγωνιστική
2023-03-26 15:45:0026/03/2023- 15:45:0015:4520η Αγωνιστική
2023-03-26 17:00:0026/03/2023- 17:00:0017:0020η Αγωνιστική
2023-03-26 19:15:0026/03/2023- 19:15:0019:1520η Αγωνιστική
2023-04-01 16:00:0001/04/2023- 16:00:0016:0021η Αγωνιστική
2023-04-01 16:00:0001/04/2023- 16:00:0016:0021η Αγωνιστική
2023-04-01 17:00:0001/04/2023- 17:00:0017:0021η Αγωνιστική
2023-04-01 19:15:0001/04/2023- 19:15:0019:1521η Αγωνιστική
2023-04-02 15:45:0002/04/2023- 15:45:0015:4521η Αγωνιστική
2023-04-02 19:15:0002/04/2023- 19:15:0019:1521η Αγωνιστική
2023-04-08 17:00:0008/04/2023- 17:00:0017:0022η Αγωνιστική
2023-04-08 17:00:0008/04/2023- 17:00:0017:0022η Αγωνιστική
2023-04-08 17:00:0008/04/2023- 17:00:0017:0022η Αγωνιστική
2023-04-08 17:00:0008/04/2023- 17:00:0017:0022η Αγωνιστική
2023-04-08 17:00:0008/04/2023- 17:00:0017:0022η Αγωνιστική
2023-04-08 17:00:0008/04/2023- 17:00:0017:0022η Αγωνιστική