ESAKE 7DAYS EuroCup Promitheas Patras Buducnost VOLI Podgorica Gran Canaria Hamburg Towers Hapoel Tel Aviv London Lions Paris Basketball Slask Wroclaw Dolomiti energia Trento Turk Telekom Ankara
fb fb fb fb Euroleague TV EuroCup Fantasy Euroleague OneTeam

Πρόγραμμα Προμηθέα 7DAYS EuroCup 2022-2023

DateHomeResultsAwayTimeMatch Day
2022-10-12 21:00:0012/10/202276 - 89 21:00:0021:00Round 1
2022-10-19 19:30:0019/10/202293 - 82 19:30:0019:30Round 2
2022-10-25 20:00:0025/10/202295 - 89 20:00:0020:00Round 3
2022-11-01 19:30:0001/11/202281 - 77 19:30:0019:30Round 4
2022-11-23 21:00:0023/11/202276 - 78 21:00:0021:00Round 5
2022-11-29 19:30:0029/11/202283 - 98 19:30:0019:30Round 6
2022-12-06 19:30:0006/12/202267 - 77 19:30:0019:30Round 7
2022-12-14 21:30:0014/12/202271 - 74 21:30:0021:30Round 8
2022-12-20 20:30:0020/12/202283 - 100 20:30:0020:30Round 9
2023-01-11 19:30:0011/01/202384 - 71 19:30:0019:30Round 10
2023-01-18 22:00:0018/01/202391 - 72 22:00:0022:00Round 11
2023-01-25 19:30:0025/01/202381 - 72 19:30:0019:30Round 12
2023-01-31 20:30:0031/01/2023103 - 105 20:30:0020:30Round 13
2023-02-08 19:30:0008/02/202390 - 66 19:30:0019:30Round 14
2023-03-07 19:00:0007/03/202385 - 75 19:00:0019:00Round 15
2023-03-15 21:30:0015/03/202389 - 93 21:30:0021:30Round 16
2023-03-22 19:30:0022/03/202384 - 81 19:30:0019:30Round 17
2023-03-28 20:00:0028/03/2023- 20:00:0020:00Round 18