ESAKE 7DAYS EuroCup Promitheas Patras Buducnost VOLI Podgorica Gran Canaria Hamburg Towers Hapoel Tel Aviv London Lions Paris Basketball Slask Wroclaw Dolomiti energia Trento Turk Telekom Ankara
fb fb fb fb Euroleague TV EuroCup Fantasy Euroleague OneTeam

Πρόγραμμα Προμηθέα Basket League 2022-2023

DateHomeResultsAwayTimeMatch Day
2022-10-08 16:00:0008/10/202280 - 90 16:00:0016:001η Αγωνιστική
2022-10-16 17:00:0016/10/202297 - 84 17:00:0017:002η Αγωνιστική
2022-10-22 16:00:0022/10/202269 - 67 16:00:0016:003η Αγωνιστική
2022-12-30 17:00:0030/12/202268 - 81 17:00:0017:004η Αγωνιστική
2023-01-02 19:15:0002/01/202344 - 75 19:15:0019:155η Αγωνιστική
2022-11-20 15:45:0020/11/202297 - 92 15:45:0015:456η Αγωνιστική
2022-11-27 19:15:0027/11/202272 - 100 19:15:0019:157η Αγωνιστική
2022-12-03 19:15:0003/12/202273 - 70 19:15:0019:158η Αγωνιστική
2022-12-10 19:15:0010/12/202280 - 71 19:15:0019:159η Αγωνιστική
2022-12-26 15:45:0026/12/202288 - 68 15:45:0015:4510η Αγωνιστική
2023-01-07 17:00:0007/01/202364 - 61 17:00:0017:0011η Αγωνιστική
2023-01-14 16:00:0014/01/202374 - 71 16:00:0016:0012η Αγωνιστική
2023-01-21 16:00:0021/01/202366 - 74 16:00:0016:0013η Αγωνιστική
2023-01-28 17:00:0028/01/202380 - 76 17:00:0017:0014η Αγωνιστική
2023-02-04 17:00:0004/02/202376 - 66 17:00:0017:0015η Αγωνιστική
2023-02-13 19:15:0013/02/202387 - 79 19:15:0019:1516η Αγωνιστική
2023-03-04 15:30:0004/03/202390 - 69 15:30:0015:3017η Αγωνιστική
2023-03-12 15:45:0012/03/202389 - 77 15:45:0015:4518η Αγωνιστική
2023-03-18 19:15:0018/03/2023- 19:15:00ΑΝΑΒΛΗΘΗΚΕ19η Αγωνιστική
2023-03-25 16:00:0025/03/2023- 16:00:0016:0020η Αγωνιστική
2023-04-01 16:00:0001/04/2023- 16:00:0016:0021η Αγωνιστική
2023-04-08 17:00:0008/04/2023- 17:00:0017:0022η Αγωνιστική